GFive G216
GFive
Available
Yes
Avg Current Market Price:Rs.
1775
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $39.44 approx
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $39.44 approx
Other Phones
GFive G216 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz GSM : 850/900/1800/1900 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 900 mAh | ||
Standby | 300 hours | ||
Talktime | 240 mins | Built |
|
Dimensions | 95x54x13 mm | ||
Weight | 75 g | ||
Form Factor | bar | ||
Colors | White+Blue | Display |
|
Size | 240 x 320 pixels | ||
Type | color : TFT | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes VGA | ||
Resolution | 640x480 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | no | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , wap | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV,Vibration | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
GFive G216 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus