GFive G288
GFive
Available
Yes
Avg Current Market Price:Rs.
2070
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $46 approx
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $46 approx
Other Phones
GFive G288 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz GSM : 850/900/1800/1900 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1000 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | - | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Black+Red | Display |
|
Size | 240 x 320 pixels | ||
Type | color : TFT | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes VGA | ||
Resolution | 640x480 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | no | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , wap | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV,Vibration | ||
FM Radio | Yes | Memory |
|
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
GFive G288 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus