Intex Aqua A4
Intex
Available
Yes
Avg Current Market Price:Rs.
4199
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $93.31 Intex Aqua A4 is a Smartphone Powered by Android 7.0 Nougat and 5MP Rear Camera with LED Flash.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $93.31 Intex Aqua A4 is a Smartphone Powered by Android 7.0 Nougat and 5MP Rear Camera with LED Flash.
Other Phones
Highlights
- - 1.3 GHz Quad-Core SC9832 Processor
- - 1GB RAM With 8GB ROM
- - 4 Inch WVGA Touchscreen Display
- - 5MP Rear Camera With LED Flash
- - 2MP Front Camera
- - Dual Micro SIM
- - 4G VoLTE/WiFi
- - Fingerprint Sensor
- - 1750 MAh Battery.
Intex Aqua A4 Specifications
Network |
|||
Technology / Frequency Bands | HSDPA : 850/900/1800/1900 MHz HSPA+ : 900/2100 MHz | Battery |
|
Type | Li - Po | ||
Capacity | 1750 mAh | ||
Standby | 250 hours | ||
Talktime | 360 mins | Built |
|
Dimensions | 125x64x11.2 mm | ||
Weight | 120 g | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | 480x800 pixels | ||
Type | color : LCD | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 5.0 Megapixel | ||
Resolution | 2592x1944 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic,WAV,AAC | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 8 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 7.0 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Intex Aqua A4 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus