Intex Aqua Flash
Intex
Available
Yes
Avg Current Market Price:Rs.
9000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $200
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $200
Other Phones
Highlights
- - 4.3-Inch CapacitiveTouch Display
- - 1GHz Dual-Core Processor
- - Android 4.0 ICS
- - Dual SIM
- - 8 MP Rear Camera With Dual LED Flash
- - 1.3MP Front-Facing Camera
- - 3G/Wi-Fi/Bluetooth/GPS
- - 512MB RAM
- -
Intex Aqua Flash Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1800 mAh | ||
Standby | 80 hours | ||
Talktime | 210 mins | Built |
|
Dimensions | 130x69x10.8 mm | ||
Weight | 157 g | ||
Form Factor | bar | ||
Colors | White | Display |
|
Size | 480x800 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 8.1 MP | ||
Resolution | 3264x2448 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 1.56 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 4.0 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Intex Aqua Flash User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus