Intex GC5050
Intex
Available
Yes
Avg Current Market Price:Rs.
2490
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $55.33
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $55.33
Other Phones
Highlights
- - 2.2"QCIF Display
- - Dual SIM
- - 1.3MP Camera
- - WAP/GPRS
- - Bluetooth
- - Wireless FM Radio.
Intex GC5050 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz CDMA : MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1800 mAh | ||
Standby | 400 hours | ||
Talktime | 360 mins | Built |
|
Dimensions | 115.3x47.7x16.7 mm | ||
Weight | 95 g | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | 176 x 220 pixels | ||
Type | color : TFT | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes | ||
Resolution | 1280x1024 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , wap | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | Memory |
|
Inbuilt | 59 KB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Intex GC5050 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus