Intex IN 4410
Intex
Available
Yes
Avg Current Market Price:Rs.
0
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Other Phones
Intex IN 4410 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 900/1800 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1000 mAh | ||
Standby | 270 hours | ||
Talktime | 210 mins | Built |
|
Dimensions | 102x45x14.5 mm | ||
Weight | 75 g | ||
Form Factor | bar | Display |
|
Size | 240 x 320 pixels | ||
Type | color : | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes VGA | ||
Resolution | 640x480 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | Yes | Memory |
|
Inbuilt | 63 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Intex IN 4410 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus