Intex TOPAZ
Intex
Available
Yes
Avg Current Market Price:Rs.
1509
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $33.53
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $33.53
Other Phones
Intex TOPAZ Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 900/1800 MHz | Battery |
|
Type | |||
Capacity | 1800 mAh | ||
Standby | 360 hours | ||
Talktime | 300 mins | Built |
|
Dimensions | 115x49x14.2 mm | ||
Weight | 95 g | ||
Form Factor | bar | Display |
|
Size | pixels | ||
Type | color : TFT | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 2.0 Megapixel | ||
Resolution | 1600x1200 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , wap | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | Memory |
|
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Intex TOPAZ User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus